A total of 20 proposals have been selected to be funded by the Second EELISA Joint Call; 12 of them have been awarded as part of the challenge-based learning section covering activities such as an entrepreneurship hackathon, workshops on inclusiveness and diversity, guided visits to the bridges of Madrid, Paris, and Budapest or a Metaverse Challenge, among others.
Workshops on research-based learning on Biomedical Technologies, Multidisciplinary Affective Pedagogies, or a transdisciplinary storytelling series on waste through the Mediterranean Sea are some of the total 8 multiskilling pilots that will be also funded through this second joint call.
This is a call that will deploy a total budget of over 390,000 euros (260,000 euros for challenge-based learning activities and 130,000 euros for the multiskilling pilots) that has had a special highlight on activities oriented to apply disaster resilience and management to support the areas affected by the earthquake that hit Turkey and Syria last February.
The committee in charge of preparing this call has emphasized the great quality of submissions and has underlined that, for the first time, and thanks to the enlarged scope of the call to multiskilling pilots, we have an opportunity endowed with funding that will contribute to translating EELISA outcomes into pilot educational programmes.
Check the list of selected proposals:
Topic 1 – Challenge-based learning
Title | EELISA Community | Organiser |
---|---|---|
Highlights to learn and teach about seismic retrofit following the turkey and syria 2023 earthquake with the aid of ai features | Circular EELISA Community | Juan Carlos Mosquera Feijoo (UPM) |
2023 Student Unmanned Systems EELISA Competition (2023 SUSEC) | Flight Tests and Experimental Models (FTEM); Smart Air Mobility (SMA) | Parvu Petrisor-Valentin (UPB) |
Digital Fabrication for a Circular Economy | The Circular and Regenerative Campus | David Sanz Arauz (UPM) |
SUSBCC – Pehk: proptech entrepreneurship hackathon | Sustainable bcc (susbcc – Sustainable Buildings, Cities and Communities) | Sergio Vega Sánchez (UPM) |
Designation (Design Day) for “EELISA-Ready Toolbox”: Disaster Response Practical Guide | Egalitarian Societies: Opportunities for Everyone (ES: O4E); WATER in an era of change | Nihan Yıldırım (ITU) |
WOME(S)N: Workshops on Multidisciplinary Education Student Needs-inclusiveness and diversity | SSERIES: Science for Sustainably Envisioning Reality and Information for an Engaged Society | Antonela Toma (UPB) |
Guided visits to the bridges: heritage, technique, culture and society / Guided tours and videos recording of bridges: heritage, technique, culture and society. Madrid, Paris and Budapest | Sustainable bcc (susbcc – Sustainable Buildings, Cities and Communities) | Pierre-Jean Cottalorda (ENPC) |
International Co-Creation Workshop: Benchmarking the Challenge of 15-minute Cities in Europe | EELISA-on-the-MOVE | Hande Demirel (ITU) |
The Future is Green: Metaverse Challenge to Develop Educational Games for Sustainable City Design | Metaverse & Sustainability student community | Silvana Valeria Elias Damas (FAU) |
Madrid & Paris: the making of a sustainable city ? | EELISA-on-the-move + Sustainable bcc (susbcc – Sustainable Buildings, Cities and Communities) | Cecilia Cruz (ENPC) |
Tracking Olympiad 2.0 – International Challenge for Tracking Objects using Artificial Intelligence | Vis-E-Com; AI4Health | Andreas Kist (FAU) |
Critical Craft – Realising Transitional Community Spaces in Earthquake Hit Southern Turkiye | Circular EELISA Community | Samuel William Price (ITU) |
Topic 2 – Multiskilling Pilots
Title | Organiser |
---|---|
Multiskilling and research-based learning on Biomedical Technologies | Laura Trapiella Alfonso (PSL) |
Building skills and Networks for the Future: Open Science Bootcamp for Young Researchers (BLOOM-OS) | Loredana Manasia (UPB) |
Technology That is Up to the Task: Developing Interdisciplinary Techno-Solutions to Meet Social Challenges | Asli Calkivic (ITU) |
MuDAP- Multidisciplinary Affective Pedagogies | Emine Görgül (ITU) |
Math4MP: Mathematical approaches for multidisciplinary projects | Andrea Tellini (UPM) |
circular@[action] series – co-fabulating the waste terrain – a nebulous – a transdisciplinary storytelling of waste through the mediterranean | Andrea Tellini (UPM) |
Sustainable design thinking | Valentine Perrin (ENPC) |
Natural Hazards and Climate Change Preparedness Cookbook: First Responders in Natural Disasters | Elçin Tan (ITU) |